World Records
🔥 Witness the pinnacle of speedcubing! From lightning-fast single solves to mind-blowing averages, explore the official world records recognized by the WCA. Estimated read time: 4 minutes.
Selected WCA World Records
Event | Record Holder | Time / Moves | Date |
---|---|---|---|
Standard NxNxN Cubes | |||
2×2×2 Cube Single | Maciej Czapiewski (POL) | 0.47s | 2016-12-27 |
2×2×2 Cube Average | Seung Hyuk Nahm (KOR) | 1.04s | 2022-03-14 |
3×3×3 Cube Single | Max Park (USA) | 3.13s | 2023-05-12 |
3×3×3 Cube Average | Max Park (USA) | 4.48s | 2022-07-02 |
4×4×4 Cube Single | Max Park (USA) | 17.42s | 2023-04-05 |
4×4×4 Cube Average | Max Park (USA) | 19.14s | 2022-11-12 |
5×5×5 Cube Single | Max Park (USA) | 33.24s | 2023-04-12 |
5×5×5 Cube Average | Max Park (USA) | 35.65s | 2022-02-19 |
Big Cubes (6x6x6+) | |||
6×6×6 Cube Single | Max Park (USA) | 58.03s | 2024-08-04 |
6×6×6 Cube Mean | Max Park (USA) | 1:05.66s | 2024-08-04 |
7×7×7 Cube Single | Max Park (USA) | 1:34.15s | 2024-07-21 |
7×7×7 Cube Mean | Max Park (USA) | 1:39.68s | 2024-04-20 |
Other WCA Events | |||
3×3×3 One-Handed Single | Max Park (USA) | 6.82s | 2023-02-23 |
Fewest Moves Single | Sebastian Weyer (GER) | 16 moves | 2019-05-26 |
Pyraminx Single | Simon Kellum (USA) | 0.73s | 2023-12-21 |
Skewb Single | Carter Kucala (USA) | 0.75s | 2024-03-23 |
Try the Interactive Simulator!
Want to practice the moves? Open the simulator.Open Simulator